Sign In | Join Free | My portofva.com |
|
Brand Name : LANTU
Model Number : LTI650FT
Certification : CE/FCC/ROHS
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : L/C, T/T
Supply Ability : 1000 units / month
Delivery Time : 7-10 days
Packaging Details : Standard Export Packaging(Woden Case)
Panel size : 65 Inch
Color : Silver/black/white/gold
Type : TFT
Response time : 6ms
Brightness : 500cd/m2
Viewing angle : 178 /178
Network : Support LAN/WLAN Network
Warranty : One Year
65 inch totem touch screen kiosk display for Shopping Mall
Product Description
Model Number | LTI650FT | |
Panel Size | 65 Inch | |
Brand | LG/Samsung | |
Display Ratio | 16:9 | |
Active Area | 1430(H)x805(V) | |
Resolution | 1920 x 1080 | |
Brightness | 500d/m2 | |
Contrast Ratio | 4000:1 | |
Color | 16.7M | |
Viewing Angle | 178/178 | |
Interfaces | ||
USB | *4 | |
HDMI(Out) | *1 | |
VGA(Out) | *1 | |
RJ-45 | *1 | |
PC audio | *1 | |
Speaker | 2*10W | |
Reset Button | External reset button for ease of operation | |
PC | ||
CPU | Intel Core I3/I5/I7 | |
Chip | Intel ® H81 | |
RAM | 2G/4G/8G | |
HDD | 500GB (7200rpm) SATA II HDD | |
OS | Windows 7/windows 8/Windows 10 | |
Wifi | Yes | |
Bluetooth | Optional | |
Extending function | RFID & Smart Card reader, Printer, Microphone, Web camera, Motion sensor, Barcode reader & scanner, WiFi & GSM; | |
Touch screen | ||
Touch Technology | Infrared, Capacitive. | |
Touch Method | Finger, pen or any other non-transparent objects | |
Position Accuracy | ±3mm; No drift | |
Power | ||
Power supply | AC100~240V 50 /60 HZ | |
Working power consumption | <180W | |
Standby power consumption | <3W | |
Temperature | ||
Working temperature | 0°C~50°C | |
Storage temperature | -20°C~60°C | |
Working humidity | 20%~85% | |
Storage humidity | 10%~90% | |
Accessory | ||
Mounting Screw, Power Cable, Key, QC Passed Certificate, Warranty Card, SD Card (Optional) | ||
Warranty | ||
One year warranty, lifetime maintenance; 24 hours service hot line for inquiry and trouble-shooting | ||
Main features | ||
1.Widely used in shopping mall,hotel,restaurant,airport, bank,school,supermarket,commercial centre and pubic places. | ||
2.Windows and Android OS are both available. | ||
3.Any customized design is available. | ||
4.Strong alloy structure, user safety design;Save-energy design; | ||
5.Durable Metal+ aluminum frame and 5mm tempered glass |
Payment Term
1. T/T :30% deposit by T/T,70% balance by T/T before shipment.
2. L/C at sight.
Trade term:EXW or FOB Shenzhen and CIF (destination ports).
Packing details
1.Strong export standard carton(20mm) include EPE foam for bulk order.
2.Wooden case will be packed outside for sample order.
All of the productions are inspected carefully by QC before delivery.
Dilivery time
Sample :5 working days.
Bulk :10 working days.
![]() |
500cd/M2 Interactive Kiosk 65" Floor Standing Touch Screen Kiosk Images |